North Division | ||||
Team | W | L | GB | Streak |
St. Paul Saints | 64 | 36 | - | W2 |
Fargo-Moorhead RedHawks | 63 | 37 | 1 | L1 |
Chicago Dogs | 59 | 41 | 5 | L2 |
Winnipeg Goldeyes | 57 | 43 | 7 | W1 |
Gary SouthShore RailCats | 40 | 59 | 23 | W1 |
Milwaukee Milkmen | 38 | 62 | 26 | W1 |
South Division | ||||
Team | W | L | GB | Streak |
Kansas City T-Bones | 58 | 42 | - | L1 |
Sioux City Explorers | 57 | 43 | 1 | W1 |
Cleburne Railroaders | 57 | 43 | 1 | W1 |
Lincoln Saltdogs | 40 | 59 | 17.5 | L3 |
Sioux Falls Canaries | 38 | 62 | 20 | L1 |
Texas AirHogs | 28 | 72 | 30 | L1 |
A day at Steel Yard is non-stop fun, and that's even without the baseball! The RailCats promise a wide array of laugh-out-loud between inning entertainment, great giveaways, jaw-dropping fireworks and a family-first, kid-friendly atmosphere! RailCats fans come in all ages, shapes, and sizes, and the RailCats promise every fan will have fun.
Steel Yard
One Stadium Plaza
Gary, IN 46402
219.882.2255