You'll only need the edge of your seat
Offensive |
|||||||||
# | Name | Position | Weight | Height | College | ||||
---|---|---|---|---|---|---|---|---|---|
5 | QuinTon Fonville | QB | 205 lbs | 5' 10" | MacArther | ||||
6 | Dominique Stevenson | RB | 190 lbs | 5' 8" | N/A | ||||
12 | Obasola Olateju | RB | 210 lbs | 5' 10" | Wheaton College | ||||
78 | Martez Turner | RB | 220 lbs | 5' 8" | MacMurray | ||||
85 | Domonique Hilt | WR | 198 lbs | 6' 2" | Illinois State | ||||
2 | Marcus Lewis | WR | 198 lbs | 6' 3" | NIU | ||||
3 | Dwiuan White | WR | 200 lbs | 6' 2" | West Alabama | ||||
8 | Shawn Mitchell | WR | 170 lbs | 5' 10" | EIU | ||||
20 | Larry Carroll | WR | 180 lbs | 6' 1" | N/A | ||||
13 | Dlron Simmons | WR | 170 lbs | 5' 8" | N/A | ||||
57 | Drew McDonald | OL | 316 lbs | 6' 6" | Indiana | ||||
59 | Anthony Lonigro | OL | 300 lbs | 6' 2" | Concordia | ||||
Defensive |
|||||||||
# | Name | Position | Weight | Height | College | ||||
92 | David Powell | DL | 263 lbs | 6' 3" | MacMurray | ||||
99 | Eric Sopher | DL | 310 lbs | 6' 7" | Illinois Central | ||||
55 | Brad Wolf | DL | 250 lbs | 6' 5" | Morningside | ||||
9 | Tim Short | DL | 255 lbs | 6' 0" | N/A | ||||
23 | Mitch Globe | LB | 220 lbs | 6' 0" | Trinity | ||||
15 | John DePalma | LB | 210 lbs | 5' 10" | Alfred | ||||
14 | Jeremiah Mitchell | DB | 229 lbs | 5' 10" | Austin Peay | ||||
11 | Le'Unda Adams | DB | 210 lbs | 6' 0" | N/A | ||||
22 | Trey Garvey | DB | 190 lbs | 5' 10" | WIU | ||||
4 | David Alvarez | DB | 220 lbs | 6' 4" | Limestone | ||||
1 | Luke Hanold | K | 150 lbs | 5' 9" | N/A |